<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwunLog</title>
	<atom:link href="http://twunlog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://twunlog.com/blog</link>
	<description>Your twitter running log.</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add New Run</title>
		<link>http://twunlog.com/blog/admin/add-new-run/</link>
		<comments>http://twunlog.com/blog/admin/add-new-run/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:52:27 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=157</guid>
		<description><![CDATA[Adding a run is now easier then ever, just navigate to http://twunlog.com/add/ and you&#8217;ll find a list of posting options to choose from. Logged in users will have many more options including the listing of your chosen distance type (mi/km), your most popular distance and other details related to stats found here at the site.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a run is now easier then ever, just navigate to <a href="http://twunlog.com/add/">http://twunlog.com/add/</a> and you&#8217;ll find a list of posting options to choose from. Logged in users will have many more options including the listing of your chosen distance type (mi/km), your most popular distance and other details related to stats found here at the site.</p>
<p>The bottom line, use this to ensure your runs will be logged here at TwunLog! </p>
<p>Please consider using this post to add new options, ex. Just ran 4 miles to add to the 45.6 miles done this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/add-new-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000,000 Miles</title>
		<link>http://twunlog.com/blog/admin/1000000-miles/</link>
		<comments>http://twunlog.com/blog/admin/1000000-miles/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:52:32 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=155</guid>
		<description><![CDATA[It took about 6 months but we hit a huge milestone. One amazing part of it is how close the average run is 5 miles. For all the imperfections this concept has, having a 5.01 average distance over 200,000 runs is pretty amazing. Not sure why, it just is.
I&#8217;m certain that with the improvements to [...]]]></description>
			<content:encoded><![CDATA[<p>It took about 6 months but we hit a huge <em>mile</em>stone. One amazing part of it is how close the average run is 5 miles. For all the imperfections this concept has, having a 5.01 average distance over 200,000 runs is pretty amazing. Not sure why, it just is.</p>
<p>I&#8217;m certain that with the improvements to the system over the past months, the proliferation of online running sites integration with twitter and more people using their smart-phones to map runs, it won&#8217;t take another 6 months to get to 2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/1000000-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Retention Policy</title>
		<link>http://twunlog.com/blog/admin/new-data-retention-policy/</link>
		<comments>http://twunlog.com/blog/admin/new-data-retention-policy/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:48:08 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=150</guid>
		<description><![CDATA[Effective immediately, all entries older then 30 days that do not have a distance assigned will be purged. If you would like the ability to override this setting for your log, please indicate in the form of a comment below and if there is enough interested, it will be added.
Happy Twunning,
Yancy
]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, all entries older then 30 days that do not have a distance assigned will be purged. If you would like the ability to override this setting for your log, please indicate in the form of a comment below and if there is enough interested, it will be added.</p>
<p>Happy Twunning,<br />
Yancy</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/new-data-retention-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backup Server is Active</title>
		<link>http://twunlog.com/blog/admin/the-backup-server-is-active/</link>
		<comments>http://twunlog.com/blog/admin/the-backup-server-is-active/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:02:50 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=145</guid>
		<description><![CDATA[Your Twuns are now backed up on a nightly basis. To recap, the server hosting this site at Go Daddy crashed Tuesday morning taking with it all the data. It had to be rebuilt and backup&#8217;s brought back on-line. The problem, the last back that had been done was Dec 29th. I have learned. TwunLog [...]]]></description>
			<content:encoded><![CDATA[<p>Your Twuns are now backed up on a nightly basis. To recap, the server hosting this site at Go Daddy crashed Tuesday morning taking with it all the data. It had to be rebuilt and backup&#8217;s brought back on-line. The problem, the last back that had been done was Dec 29th. I have learned. TwunLog is now backed up on a nightly basis to another server; something that should have been done from the beginning, the web designers equivalent to trying new sneakers on marathon day (I&#8217;m sure there&#8217;s a better analogy out there).</p>
<p>Happy Twunning!</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/the-backup-server-is-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Server Bonked</title>
		<link>http://twunlog.com/blog/admin/the-server-bonked/</link>
		<comments>http://twunlog.com/blog/admin/the-server-bonked/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:03:03 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=140</guid>
		<description><![CDATA[The server hosting this site &#8220;went out too fast&#8221;, it hit the wall this past Tuesday morning. The site has been restore to a backup taken Dec 29th, meaning lots of data was lost, about 200,000+ miles. I can only say that this site will rise from the ashes and finish the race strong. A [...]]]></description>
			<content:encoded><![CDATA[<p>The server hosting this site &#8220;went out too fast&#8221;, it hit the wall this past Tuesday morning. The site has been restore to a backup taken Dec 29th, meaning lots of data was lost, about 200,000+ miles. I can only say that this site will rise from the ashes and finish the race strong. A backup strategy will be in place by early next week and this will not happen again.</p>
<p>In the mean time a possible workaround is in development, soon you&#8217;ll be able to poll your twitter feed to collect your past twuns, this could potentially bring all that lost data from the past month back to your log.</p>
<p>- Happy Running</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/the-server-bonked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Log</title>
		<link>http://twunlog.com/blog/admin/manage-yourlog/</link>
		<comments>http://twunlog.com/blog/admin/manage-yourlog/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:11:23 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=136</guid>
		<description><![CDATA[You can now manage your running log! The concept is beta and we truly appreciate your input. To get it all working simply log in. If the rest isn&#8217;t overly obvious, post a comment. It should be easy to figure out and there is instructions inside the management area.
* Important Note *
For those that haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>You can now manage your running log! The concept is beta and we truly appreciate your input. To get it all working simply <a href="/login/">log in</a>. If the rest isn&#8217;t overly obvious, post a comment. It should be easy to figure out and there is instructions inside the management area.</p>
<p>* Important Note *<br />
For those that haven&#8217;t noticed the front page is NOT live. Meaning it is created every couple minutes from live data and saved in the form of a index.html page. This means it does not know if you are logged in or not, however your page, twunlog.com/yourname is live and will have menu options that will work accordingly.</p>
<p>-Happy Running</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/manage-yourlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwunLog Stats: Total Miles 502,430</title>
		<link>http://twunlog.com/blog/admin/twunlog-stats-total-miles-502430/</link>
		<comments>http://twunlog.com/blog/admin/twunlog-stats-total-miles-502430/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:38:15 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=133</guid>
		<description><![CDATA[A half million miles and almost 100K runs!
This Weeks Mileage 	9,205.9
Last Weeks Mileage 	33,583.3
Miles Per Week 	31,087
Runs Per Week avg 	6,113.4
Distance avg 	5.14
Runs 	97,815
Runners 	27,357
Total Miles 	502,430
-As of today. (December 21st, 2009)
]]></description>
			<content:encoded><![CDATA[<p>A half million miles and almost 100K runs!</p>
<p>This Weeks Mileage 	9,205.9<br />
Last Weeks Mileage 	33,583.3<br />
Miles Per Week 	31,087<br />
Runs Per Week avg 	6,113.4<br />
Distance avg 	5.14<br />
Runs 	97,815<br />
Runners 	27,357<br />
Total Miles 	502,430</p>
<p>-As of today. (December 21st, 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/twunlog-stats-total-miles-502430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Log</title>
		<link>http://twunlog.com/blog/admin/managing-your-log/</link>
		<comments>http://twunlog.com/blog/admin/managing-your-log/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:23:43 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=128</guid>
		<description><![CDATA[Soon you will be able to manage the runs posted to your twun log. The feature will include delete, edit, add; I guess everything. Stay tuned for updates. If you have any additional ideas please comment here.
Also, if you&#8217;re interested in beta testing this, comment with your Twitter name or send me a direct message [...]]]></description>
			<content:encoded><![CDATA[<p>Soon you will be able to manage the runs posted to your twun log. The feature will include delete, edit, add; I guess everything. Stay tuned for updates. If you have any additional ideas please comment here.</p>
<p>Also, if you&#8217;re interested in beta testing this, comment with your Twitter name or send me a direct message on twitter and I&#8217;ll send you a link in a few days when its ready for review.</p>
<p>Happy Running,<br />
Yancy</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/managing-your-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Statistics Added</title>
		<link>http://twunlog.com/blog/admin/more-statistics-added/</link>
		<comments>http://twunlog.com/blog/admin/more-statistics-added/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:30:25 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=131</guid>
		<description><![CDATA[In trying to keep the site as simple and as straightforward Twitter I have to say I&#8217;m a big lover of stats, specially when it comes to my running. I&#8217;ve added a bunch and understand more has to be done in the way of those using Kilometers, please be patient a solution is on the [...]]]></description>
			<content:encoded><![CDATA[<p>In trying to keep the site as simple and as straightforward Twitter I have to say I&#8217;m a big lover of stats, specially when it comes to my running. I&#8217;ve added a bunch and understand more has to be done in the way of those using Kilometers, please be patient a solution is on the way.</p>
<p>Another worth topic is run time/duration, this too will be woven into the site over time, for now it is being collected, and soon you  will be able to edit it however stats will be just a bit further out. </p>
<p>Stay tuned and Happy Running,<br />
Yancy</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/more-statistics-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twun Defined</title>
		<link>http://twunlog.com/blog/admin/twun-defined/</link>
		<comments>http://twunlog.com/blog/admin/twun-defined/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:21:04 +0000</pubDate>
		<dc:creator>Team TwunLog</dc:creator>
				<category><![CDATA[TwunLog]]></category>

		<guid isPermaLink="false">http://twunlog.com/blog/?p=105</guid>
		<description><![CDATA[twun
 –verb (used without object)
1. 	the details of a run tweeted on twitter
]]></description>
			<content:encoded><![CDATA[<p>twun<br />
 –verb (used without object)<br />
1. 	the details of a run tweeted on twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://twunlog.com/blog/admin/twun-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
